FEP Blue Focus® for FEHB
This plan is ideal for individuals and families who mainly use their benefits for free preventive care and have minimal prescription needs.
Benefits at a glance:
Get the details
Want to see detailed benefits for this plan? Download the 2025 Blue Cross and Blue Shield Service Benefit Plan Brochure – FEP Blue Focus below.
See Plan Brochure2026 FEP Blue Focus Rates
Enrollment Code | Bi-weekly | Monthly |
---|---|---|
Self Only (131) | $66.81 | $144.76 |
Self + 1 (133) | $143.63 | $311.21 |
Self & Family (132) | $157.97 | $342.28 |
2025 FEP Blue Focus Rates
Enrollment Code | Bi-weekly | Monthly |
---|---|---|
Self Only (131) | $59.17 | $128.21 |
Self + 1 (133) | $127.21 | $275.63 |
Self & Family (132) | $139.92 | $303.17 |
These rates do not apply to all enrollees. If you are in a special enrollment category, contact the agency or Tribal employer that manages your health benefits enrollment.